LLM API Pricing

Current cost per million tokens for every major model. Updated April 2026.

Model Provider Context Input / 1M tokens Output / 1M tokens
Grok 3 Fast Beta grok-3-fast-beta xAI 131K $5.00 $25.00
Grok 3 Fast Latest grok-3-fast-latest xAI 131K $5.00 $25.00
Grok Beta grok-beta xAI 131K $5.00 $15.00
Grok Vision Beta grok-vision-beta xAI 8K $5.00 $15.00
Grok 3 grok-3 xAI 131K $3.00 $15.00
Grok 3 Beta grok-3-beta xAI 131K $3.00 $15.00
Grok 3 Latest grok-3-latest xAI 131K $3.00 $15.00
Grok 4 grok-4 xAI 256K $3.00 $15.00
Grok 4 0709 grok-4-0709 xAI 256K $3.00 $15.00
Grok 4 Latest grok-4-latest xAI 256K $3.00 $15.00
Grok 2 grok-2 xAI 131K $2.00 $10.00
Grok 2 1212 grok-2-1212 xAI 131K $2.00 $10.00
Grok 2 Latest grok-2-latest xAI 131K $2.00 $10.00
Grok 2 Vision grok-2-vision xAI 32K $2.00 $10.00
Grok 2 Vision 1212 grok-2-vision-1212 xAI 32K $2.00 $10.00
Grok 2 Vision Latest grok-2-vision-latest xAI 32K $2.00 $10.00
Grok 4.20 Multi Agent Beta 0309 grok-4.20-multi-agent-beta-0309 xAI 2M $2.00 $6.00
Grok 4.20 Beta 0309 Reasoning grok-4.20-beta-0309-reasoning xAI 2M $2.00 $6.00
Grok 4.20 Beta 0309 Non Reasoning grok-4.20-beta-0309-non-reasoning xAI 2M $2.00 $6.00
Grok 3 Mini Fast grok-3-mini-fast xAI 131K $0.6 $4.00
Grok 3 Mini Fast Beta grok-3-mini-fast-beta xAI 131K $0.6 $4.00
Grok 3 Mini Fast Latest grok-3-mini-fast-latest xAI 131K $0.6 $4.00
Grok 3 Mini grok-3-mini xAI 131K $0.3 $0.5
Grok 3 Mini Beta grok-3-mini-beta xAI 131K $0.3 $0.5
Grok 3 Mini Latest grok-3-mini-latest xAI 131K $0.3 $0.5
Grok 4 Fast Reasoning grok-4-fast-reasoning xAI 2M $0.2 $0.5
Grok 4 Fast Non Reasoning grok-4-fast-non-reasoning xAI 2M $0.2 $0.5
Grok 4 1 Fast grok-4-1-fast xAI 2M $0.2 $0.5
Grok 4 1 Fast Reasoning grok-4-1-fast-reasoning xAI 2M $0.2 $0.5
Grok 4 1 Fast Reasoning Latest grok-4-1-fast-reasoning-latest xAI 2M $0.2 $0.5
Grok 4 1 Fast Non Reasoning grok-4-1-fast-non-reasoning xAI 2M $0.2 $0.5
Grok 4 1 Fast Non Reasoning Latest grok-4-1-fast-non-reasoning-latest xAI 2M $0.2 $0.5
Grok Code Fast grok-code-fast xAI 256K $0.2 $1.50
Grok Code Fast 1 grok-code-fast-1 xAI 256K $0.2 $1.50
Grok Code Fast 1 0825 grok-code-fast-1-0825 xAI 256K $0.2 $1.50

Prices shown are list prices from provider documentation and may not reflect discounts, caching, or batching rates. Input and output prices are per 1,000,000 tokens.

Track exactly what you spend — per agent, per team.

One line of code. Real-time cost attribution across every model.

Get started free →