LLM API Pricing
Current cost per million tokens for every major model. Updated April 2026.
| Model | Provider | Context | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|---|
| MiniMax M2.1 MiniMax-M2.1 | MiniMax | 1M | $0.3 | $1.20 |
| MiniMax M2.1 Lightning MiniMax-M2.1-lightning | MiniMax | 1M | $0.3 | $2.40 |
| MiniMax M2.5 MiniMax-M2.5 | MiniMax | 1M | $0.3 | $1.20 |
| MiniMax M2.5 Lightning MiniMax-M2.5-lightning | MiniMax | 1M | $0.3 | $2.40 |
| MiniMax M2 MiniMax-M2 | MiniMax | 200K | $0.3 | $1.20 |
Prices shown are list prices from provider documentation and may not reflect discounts, caching, or batching rates. Input and output prices are per 1,000,000 tokens.
Track exactly what you spend — per agent, per team.
One line of code. Real-time cost attribution across every model.
Get started free →