LLM API Pricing
Current cost per million tokens for every major model. Updated April 2026.
| Model | Provider | Context | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|---|
| Embed Multilingual Light V3.0 embed-multilingual-light-v3.0 | Cohere | 1K | $100.00 | $0 |
| Embed V4.0 embed-v4.0 | Cohere | 128K | $0.12 | $0 |
| Embed English Light V2.0 embed-english-light-v2.0 | Cohere | 1K | $0.1 | $0 |
| Embed English Light V3.0 embed-english-light-v3.0 | Cohere | 1K | $0.1 | $0 |
| Embed English V2.0 embed-english-v2.0 | Cohere | 4K | $0.1 | $0 |
| Embed English V3.0 embed-english-v3.0 | Cohere | 1K | $0.1 | $0 |
| Embed Multilingual V2.0 embed-multilingual-v2.0 | Cohere | 0K | $0.1 | $0 |
| Embed Multilingual V3.0 embed-multilingual-v3.0 | Cohere | 1K | $0.1 | $0 |
Prices shown are list prices from provider documentation and may not reflect discounts, caching, or batching rates. Input and output prices are per 1,000,000 tokens.
Track exactly what you spend — per agent, per team.
One line of code. Real-time cost attribution across every model.
Get started free →